Ofsted and Performance Data
Ofsted letter of report for our 2nd of May 2019 inspection.
Cedar Park School is in the top 2% of primary schools for academic achievement. Below is a letter from the Minister of Schools.
Cedar Park's attainment is within the top 5 schools in Buckinghamshire Council.
https://www.bucksfreepress.co.uk/news/24002639.bucks-primary-school-league-tables-2023---school/
Data Report for end of 2022-2023
Early Years Foundation Stage (EYFS)
| School | National |
Good Level of Development | 77% | 67% |
Phonics Check
| School | National |
Year 1 | 77% | 79% |
Year 2 re check | 88% | 87% |
Key Stage 1 – Teacher Assessment
| School | National |
Reading – working at expected | 68% | 69% |
Reading – greater depth | 19% | 19% |
Writing – working at expected | 58% | 61% |
Writing – greater depth | 0% | 8% |
Maths – working at expected | 71% | 72% |
Maths – greater depth | 19% | 16% |
Key Stage 2 – SATs results for Reading, Grammar, Punctuation and Spelling, and Maths. Teacher Assessment for Writing
| School | National |
Reading – working at expected | 97% | 73% |
Reading – greater depth | 50% | 29% |
Reading – average scaled score | 109.2 | 105.1 |
Reading– average progress score | 2.00 | 0.04 |
Grammar, punctuation and spelling – working at expected | 90% | 72% |
Grammar, punctuation and spelling – greater depth | 60% | 30% |
Grammar, punctuation and spelling – average scaled score | 110.3 | 104.9 |
Writing – working at expected | 93% | 72% |
Writing – greater depth | 17% | 13% |
Writing– average progress score | 0.80 | 0.04 |
Maths – working at expected | 97% | 73% |
Maths – average scaled score | 108.9 | 104.2 |
Maths – greater depth | 43% | 24% |
Maths– average progress score | 2.66 | 0.04 |
Reading, Writing and Maths combined - working at expected | 90% | 60% |
Data Report for end of 2021-2022
Early Years Foundation Stage (EYFS)
| School | National |
Good Level of Development | 84% | 65% |
Phonics Check
| School | National |
Year 1 | 73% | 75% |
Year 2 re check | 100% | 87% |
Key Stage 1 – Teacher Assessment
| School | National |
Reading – working at expected | 70% | 67% |
Reading – greater depth | 20% | 18% |
Writing – working at expected | 70% | 58% |
Writing – greater depth | 10% | 8% |
Maths – working at expected | 83% | 68% |
Maths – greater depth | 10% | 15% |
Key Stage 2 – SATs results for Reading, Grammar, Punctuation and Spelling, and Maths. Teacher Assessment for Writing
| School | National |
Reading – working at expected | 90% | 74% |
Reading – greater depth | 30% | 28% |
Reading – average scaled score | 108.5 | 105 |
Reading– average progress score | 2.2 | 0 |
Grammar, punctuation and spelling – working at expected | 97% | 72% |
Grammar, punctuation and spelling – greater depth | 50% | 28% |
Grammar, punctuation and spelling – average scaled score | 110 | 105 |
Writing – working at expected | 93% | 69% |
Writing – greater depth | 10% | 13% |
Writing– average progress score | 1.1 | 0 |
Maths – working at expected | 97% | 71% |
Maths – average scaled score | 108.7 | 104 |
Maths – greater depth | 33% | 22% |
Maths– average progress score | 3.7 | 0 |
Reading, Writing and Maths combined - working at expected | 83% | 59% |
Data Report for end of 2018-2019
Early Years Foundation Stage (EYFS)
| School | National |
Good Level of Development | 87% | 72% |
Average Point Score | 40 | 35 |
Phonics Check
| School | National |
Year 1 | 77% | 82% |
Year 2 re check | 100% | 91 % |
Key Stage 1 – Teacher Assessment
| School | National |
Reading – working at expected | 86% | 75% |
Reading – greater depth | 36% | 25% |
Writing – working at expected | 82% | 69% |
Writing – greater depth | 18% | 15% |
Maths – working at expected | 82% | 76% |
Maths – greater depth | 25% | 22% |
Reading, Writing and Maths - working at expected | 79% | TBC % |
Key Stage 2 – SATs results for Reading, Grammar, Punctuation and Spelling, and Maths. Teacher Assessment for Writing
| School | National |
Reading – working at expected | 90% | 73% |
Reading – greater depth | 40% | 27% |
Reading – average scaled score | 107 | 104 |
Reading– average progress score | -0.1 | 0.0 |
Grammar, punctuation and spelling – working at expected | 97% | 78% |
Grammar, punctuation and spelling – greater depth | 37% | 36% |
Grammar, punctuation and spelling – average scaled score | 108 | 106 |
Writing – working at expected | 83% | 78% |
Writing – greater depth | 20% | 20% |
Writing– average progress score | -1.8 | 0.0 |
Maths – working at expected | 77% | 79% |
Maths – average scaled score | 105 | 105 |
Maths – greater depth | 33% | 23% |
Maths– average progress score | -1.8 | 0.0 |
Reading, Writing and Maths combined - working at expected | 73% | 65% |